WAFL Ladder
MatchesPosition | P | Pts | % | ||
---|---|---|---|---|---|
1 | East Perth Royals | 15 | 44 | 135.7 | |
2 | East Freo | 14 | 40 | 146.5 | |
3 | Subiaco Lions | 15 | 40 | 134.9 | |
4 | Claremont Tigers | 14 | 40 | 127.5 | |
5 | Peel Thunder | 14 | 36 | 123.6 | |
6 | West Perth Falcons | 14 | 28 | 115.5 | |
7 | Swan Districts | 14 | 24 | 97.3 | |
8 | South Freo | 14 | 12 | 97.4 | |
9 | Perth Football Club | 14 | 10 | 66.4 | |
10 | West Coast Eagles | 14 | 2 | 37.7 |
Latest WAFL News
Quick Links